0-36个月婴儿身高体重对照表
729620婴幼育儿
月龄 男孩(平均值) 女孩(平均值)
体重(kg) 身高(cm) 体重(kg) 身高(cm)
0 3.3 50.5 3.2 49.9
1 4.3 54.6 4.0 53.5
2 5.2 58.1 4.7 56.8
3 6.0 61.1 5.4 59.5
4 6.7 63.7 6.0 62.0
5 7.3 65.9 6.7 64.1
6 7.8 67.8 7.2 65.9
7 8.3 69.5 7.7 67.6
8 8.8 71.0 8.2 69.1
9 9.2 72.3 8.6 70.4
10 9.5 73.6 8.9 71.8
11 9.9 74.9 9.2 73.1
12 10.2 76.1 9.5 74.3
13 10.4 77.2 9.8 75.5
14 10.7 78.3 10.0 76.7
15 10.9 79.4 10.2 77.8
16 11.1 80.4 10.4 78.9
17 11.3 81.4 10.6 79.9
18 11.5 82.4 10.8 80.9
19 11.7 83.3 11.0 81.9
20 11.8 84.2 11.2 82.9
21 12.0 85.1 11.4 83.8
22 12.2 86.0 11.5 84.7
23 12.4 86.8 11.7 85.6
24 12.6 87.6 11.9 86.5
25 12.8 88.5 12.1 87.3
26 13.0 89.2 12.3 88.2
27 13.1 90.0 12.4 89.0
28 13.3 90.8 12.6 89.8
29 13.5 91.6 12.8 90.6
30 13.7 92.3 12.9 91.3
31 13.8 93.0 13.1 92.1
32 14.0 93.7 13.3 92.8
33 14.2 94.5 13.4 93.5
34 14.4 95.2 13.6 84.2
35 14.5 95.8 13.8 94.9
36 14.7 96.5 13.9 95.6
2009/03/20
全部回帖
bluecatmm楼10楼
就是营养太好, 大多都超标啦.
2009/03/21回复